| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| one | two | three | four | five | six | seven | eight | nine | ten |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| eleven | twelve | thirteen | fourteen | fifteen | sixteen | seventeen | eighteen | nineteen | twenty |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| twenty- one | twenty- two | twenty- three | twenty- four | twenty- five | twenty- six | twenty- seven | twenty- eight | twenty- nine | thirty |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| thirty- one | thirty- two | thirty- three | thirty- four | thirty- five | thirty- six | thirty- seven | thirty- eight | thirty- nine | forty |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| forty- one | forty- two | forty- three | forty- four | forty- five | forty- six | forty- seven | forty- eight | forty- nine | fifty |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| fifty- one | fifty- two | fifty- three | fifty- four | fifty- five | fifty- six | fifty- seven | fifty- eight | fifty- nine | sixty |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| sixty- one | sixty- two | sixty- three | sixty- four | sixty- five | sixty- six | sixty- seven | sixty- eight | sixty- nine | seventy |
| 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| seventy- one | seventy- two | seventy- three | seventy- four | seventy- five | seventy- six | seventy- seven | seventy- eight | seventy- nine | eighty |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| eighty- one | eighty- two | eighty- three | eighty- four | eighty- five | eighty- six | eighty- seven | eighty- eight | eighty- nine | ninety |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| ninety- one | ninety- two | ninety- three | ninety- four | ninety- five | ninety- six | ninety- seven | ninety- eight | ninety- nine | one hundred |
The concepts of counting and cardinality are the basis of early math skills. This page will assist kids with the following:
* π’ Counting accurately
* π Understanding number volume
* β¬β¬ Comparing size
* π Ordering correctly
Activity 1: Count and Write (1 to 20)
What you need:
* A printable sheet of objects (with sets of 1-20 objects)
* A pencil
* A reference number line (1-20)
How To Do It
1. Look at a box of items. (Example: apples, stars etc.)
2. Carefully count how many of that kind of item are in the box.
3. Write the total number in the empty box.
4. Use the number line to make sure the total number is correct.
Example:
ππππ β The box says “___” β Child writes “4”.
Activity 2: Number Order
Information and Directions For This Activity
You will count the items in 3 or 5 different boxes and create a written record of how many items you have. You will then arrange the numbers that you wrote down in the order of:
Smallest number to largest number (Ascending order)
Activity 3: Number Comparing Techniques
1. Counting: Count how many items are in each box. Draw a Circle around the Box that has more items than the other Box.
2. Picture Symbols: Draw the symbols for >, <, and =. Example: 5 (Yellow circles) (5) (blue square) is greater than (greater than 5) 3 (3 blue squares) is equal to (equals) 3.
Visual Tools
1. Number Lines
2. 10-Frame Displays (blocks)
3. Patterned Dominos and Dice
Differentiated Activities:
Counting objects with larger sizes (1-10).
Matching the number to the dot card.
Using real-world objects (paint/spheres) to count and compare.
Counting with mixed number groups (11-20).
10 frames (2 sets) fm 1-20.
Simple addition examples
12: 8+4 =12


